<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sulfur Recovery Engineering</title>
	<atom:link href="http://www.sulfurrecovery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sulfurrecovery.com</link>
	<description>SRU Reliability, Performance and Protection</description>
	<lastBuildDate>Wed, 21 Nov 2012 15:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beneficial Partnership with Virtual Materials Group</title>
		<link>http://www.sulfurrecovery.com/sre_news/beneficial-partnership-with-virtual-materials-group/</link>
		<comments>http://www.sulfurrecovery.com/sre_news/beneficial-partnership-with-virtual-materials-group/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:16:30 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[SRE News]]></category>

		<guid isPermaLink="false">http://www.sulfurrecovery.com/?p=414</guid>
		<description><![CDATA[For Immediate Release December 1st, 2011 &#160; &#8220;The power and flexibility of VMGSim will allow our clientele to create a perfectly accurate model of their SRU using real field test analytical results. This is a very powerful tool for operations engineering and can be used to conduct a comprehensive evaluation of the process to determine [...]]]></description>
		<wfw:commentRss>http://www.sulfurrecovery.com/sre_news/beneficial-partnership-with-virtual-materials-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRE Pioneers On-Site Trace Ammonia Testing and Analysis Program</title>
		<link>http://www.sulfurrecovery.com/sre_news/sre-pioneers-on-site-trace-ammonia-testing-and-analysis-program/</link>
		<comments>http://www.sulfurrecovery.com/sre_news/sre-pioneers-on-site-trace-ammonia-testing-and-analysis-program/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:40:10 +0000</pubDate>
		<dc:creator>MikeM</dc:creator>
				<category><![CDATA[SRE News]]></category>

		<guid isPermaLink="false">http://www.sulfurrecovery.com/?p=388</guid>
		<description><![CDATA[Sulfur Recovery Engineering Develops On-Site Trace Ammonia Testing Program For Immediate Release May 30, 2011 Calgary’s Sulfur Recovery Engineering (SRE) announces a breakthrough in On-Site testing and analysis of both bulk and trace Ammonia in Refinery process streams. SRE now becomes the only engineering consulting firm in the Oil and Gas industry with this capability. [...]]]></description>
		<wfw:commentRss>http://www.sulfurrecovery.com/sre_news/sre-pioneers-on-site-trace-ammonia-testing-and-analysis-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
